2025
|
Elevate
Specs
EX-L |
|
| Engineering | |
| Engine Type | In-Line 4 Cylinder |
| Displacement (Cc) | 1,498 |
| Horsepower (Hp @ Rpm) | 119 @ 6,600 |
| Torque (Lb-Ft @ Rpm) | 107 @ 4,300 |
| Bore And Stroke (Mm) | 73 / 89.5 |
| Compression Ratio | 10.6:1 |
| Valvetrain | 16-Valve DOHC i-VTEC |
| Fuel Injection | • |
| Direct Ignition System With Immobilizer | • |
| Remote Engine Start | • |
| Hill Start Assist | • |
| Front-Wheel Drive | • |
| Transmission | |
| Continuously Variable Trasmission (Cvt) | • |
| Body / Suspension / Chassis | |
| Macpherson Strut Front Suspension | • |
| Torsion Beam Rear Suspension | • |
| Dual Pinion Assist Electric Power Steering (Eps) | • |
| Steering Wheel Turns, Lock-To-Lock | 3.4 |
| Steering Ratio | 16.7 |
| Turning Diameter, Curb To Curb (M) | 10.5 |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (Mm, Front / Rear) | 282 / 220 |
| Alloy Wheels | 17" |
| Tires | 215 / 55R17 94V |
| Full-Size Spare Tire | • |
| Exterior Measurements | |
| Wheelbase (Mm) | 2650 |
| Length (Mm) | 4312 |
| Height (Mm) | 1650 |
| Width (Mm) | 1790 |
| Track (Mm, Front / Rear) | 1540 / 1540 |
| Ground Clearance (Mm) | 199.0 |
| Approach / Departure Angles (Degrees) | 17 / 27 |
| Curb Weight (Kg) | 1259 |
| Weight Distribution (%, Front / Rear) | 60 / 40 |
| Interior Measurements | |
| Cargo Volume (Liters Rear Seat Up) | 2650 |
| Safety | |
| Driver-Assistive Technologies |
_
|
| Parking Sensors (4 Rear) | • |
| Active Safety |
_
|
| Vehicle Stability Assist (Vsa) | • |
| Multi-Angle Rearview Camera With Guidlines | • |
| Anti-Lock Braking System (Abs) | • |
| Led Daytime Runing Light (Drl) | • |
| Passive Safety |
_
|
| Front Airbags | • |
| Front Side Airbags | • |
| Side Curtain Airbags | • |
| 3-Point Seat Belts At All Seating Positions | • |
| Lower Anchors And Tethers For Children (Latch): 2Nd-Row Outboard | • |
| Child-Proof Rear Door Locks | • |
| Exterior Features | |
| Led Headlights With Auto-On / Off | • |
| Led Front Turn Indicators | • |
| Led Front Fog Lights | • |
| Moonroof | • |
| Intermittent Windshield Wiper System | • |
| Fin-Type Roof-Mounted Antenna | • |
| Security System With Remote Entry | • |
| Chrome Door Handles | • |
| Led Brake Lights | • |
| Power Folding Side Mirrors With Integrated Led Turn Indicators & Power Tilt | • |
| Smart Entry With Walk Away Auto Lock | • |
| Comfort & Convenience | |
| Power Windows With Auto Up / Down Driver's Window | • |
| Driver Vanity Mirror | • |
| Front Passenger Illuminated Vanity Sunvisor | • |
| One-Touch Turn Indicators | • |
| Automatic Climate Control System | • |
| Map Lights | • |
| Seating | |
| Leather-Trimmed Seats | • |
| Adjustable Head Restraints | • |
| Driver's Seat With Manual Height Adjustment | • |
| 60/40 Split 2Nd-Row Seat | • |
| Seating Capacity | 5 |
| Audio & Connectivity | |
| 6-Speaker Audio System | • |
| 8-Inch Color Touch-Screen | • |
| In-Car Smartphone Integration App | • |
| Bluetooth Handsfree Link | • |
| Usb Connectivity | Front (2) |
| Wireless Phone Charger | • |
| Fuel and Capacity | |
| Fuel Tank Capacity (Liters) | 40 |
| Required Fuel | Regular Unleaded |